Team Photos
Team Pictures
SEERA Hockey Team/Individual Photo Information

Information for team photos for the 2026-27 season is as follows:
Dates: TBA
Vendor: Cormack Photography
The Registrar will reach out to all Team Managers/Head Coaches after teams have been formed to select a time slot and provide more information.
Note: All teams will be required to attend during their assigned slot.
| Date | Time | Team Number | Head Coach |
|---|---|---|---|
| Tues, Oct 29 | 5:00 pm | SE401 | Jason |
| Tues, Oct 29 | 5:20 pm | SE501 | Dale |
| Tues, Oct 29 | 5:40 pm | SE601 | Sabu |
| Tues, Oct 29 | 6:00 pm | SE602 | Jeff |
| Tues, Oct 29 | 6:20 pm | SE603 | Aron |
| BREAK | |||
| Tues, Oct 29 | 7:00 pm | SE604 | Cam |
| Tues, Oct 29 | 7:20 pm | SE605 | Jesse |
| Tues, Oct 29 | 7:40 pm | SE608 | Curtis |
| Tues, Oct 29 | 8:00 pm | SE607 | Andrew |
| Tues, Oct 29 | 8:20 pm | SE701 | Mike |
| Tues, Oct 29 | 8:40 pm | SE609 | Ryan |
| Wed, Oct 30 | 5:00 pm | SE610 | Lucas |
| Wed, Oct 30 | 5:20 pm | SE702 | Phil |
| Wed, Oct 30 | 5:40 pm | SE606 | Mark |
| Wed, Oct 30 | 6:00 pm | SE703 | Travis |
| Wed, Oct 30 | 6:20 pm | SE704 | Ryan |
| BREAK | |||
| Wed, Oct 30 | 7:00 pm | SE705 | Rob |
| Wed, Oct 30 | 7:20 pm | SE706 | Randall |
| Wed, Oct 30 | 7:40 pm | SE707 | Duncan |
| Wed, Oct 30 | 8:00 pm | SE709 | Keith |
| Wed, Oct 30 | 8:20 pm | SE710 | Mike |
| Wed, Oct 30 | 8:40 pm |
